Additional information
Brand Name | POHENGNGO |
---|---|
Gender | Unisex |
Origin | CN(Origin) |
Sports Type | Lifestyle |
Function | Cushioning |
Applicable Place | Concrete Floor |
Level Of Practice | Professional |
Department Name | Adult |
Feature | Breathable, Massage |
Insole Material | EVA |
Athletic Shoe Type | Running Shoes |
Upper Material | Mesh (Air mesh) |
Shoe Width | Medium(B, M) |
Upper Height | low |
Model Number | 4951 |
Outsole Material | Rubber |
Technology | FREE FLEXIBLE |
Closure Type | Lace-up |
For Distance | Half Marathon(>20km) |
Fit | Fits true to size, take your normal size |
Release Date | Spring2019 |
Reviews
There are no reviews yet.